Industrie und Handwerk
Silberhartlote
Produkt | DIN EN 1044 | DIN EN ISO 3677 | Arbeitstemp. | Dichte | Zugfestigkeit | Art.-Nr. |
---|---|---|---|---|---|---|
AG-5 | AG 208 (L-Ag5) | B-Cu55ZnAg(Si)-820/870 | 860°C | 8,4 g/cm³ | 400 MPa | B 815 |
AG-20 | AG 206 (L-Ag20) | B-Cu44ZnAg(Si)-690/810 | 810°C | 8,7 g/cm³ | 400 MPa | B 817 |
AG-25 | AG 205 (L-Ag25) | B-Cu40ZnAg-700/790 | 780°C | 8,8 g/cm³ | 400 MPa | B 818 |
AG-44 | AG 203 (L-Ag44) | B-Ag44CuZn-675/735 | 730°C | 9,1 g/cm³ | 450 MPa | B 819 |
AG-30 | AG 204 (L-Ag30) | B-Cu38ZnAg-680/765 | 750°C | 8,9 g/cm³ | 400 MPa | B 877 |
AG-49 | AG 502 (L-Ag49) | B-Ag49ZnCuMnNi-680/705 | 690°C | 8,9 g/cm³ | 300 MPa | B 822 |
AG-49-Cu | B-Ag49CuZnMnNi-670/690 | 690°C | 9,0 g/cm³ | 300 MPa | B 861 | |
KF-60 | AG 101 (L-Ag60Sn) | B-Ag60CuZnSn-620/685 | 680°C | 9,6 g/cm³ | 450 MPa | B 826 |
KF-56 | AG 102 (L-Ag55Sn) | B-Ag56CuZnSn-620/655 | 650°C | 9,5 g/cm³ | 400 MPa | B 827 |
KF-55 | AG 103 (L-Ag55Sn) | B-Ag55ZnCuSn-630/660 | 660°C | 9,4 g/cm³ | 400 MPa | B 828 |
KF-45 | AG 104 (L-Ag45Sn) | B-Ag45CuZnSn-640/680 | 670°C | 9,2 g/cm³ | 400 MPa | B 830 |
KF-40 | AG 105 (L-Ag40Sn) | B-Ag40CuZnSn-650/710 | 690°C | 9,1 g/cm³ | 360 MPa | B 831 |
KF-34 | AG 106 (L-Ag34Sn) | B-Cu36AgZnSn-630/730 | 710°C | 9,0 g/cm³ | 430 MPa | B 832 |
KF-30 | AG 107 (L-Ag30Sn) | B-Cu36ZnAgSn-665/755 | 740°C | 8,7 g/cm³ | 380 MPa | B 837 |
KF-25 | AG 108 (L-Ag25Sn) | B-Cu40ZnAgSn-680/760 | 750°C | 8,7 g/cm³ | 380 MPa | B 834 |
AG-72 | AG 401 (L-Ag72) | B-Ag72Cu-780 | 780°C | 10,0 g/cm³ | 450 MPa | B 820 |
AG-85 | AG 501 (L-Ag85) | B-Ag85Mn-960/970 | 960°C | 9,4 g/cm³ | 320 MPa | B 821 |
Für weitere Hartlote fordern Sie unsere Sonderprospekte an.