Industrie und Handwerk
Weichlote
Produkt | Legierung | DIN EN ISO 9453 | Schmelztemperatur | Art.-Nr. |
---|---|---|---|---|
Weichlot 116 | S-Pb98Ag2 | S-Pb98Ag2 | 304-305°C | A 116 |
Weichlot 225 | S-Pb95Ag5 | S-Pb95Ag5 | 304-370°C | A 225 |
Weichlot 235 | S-Pb93Sn5Ag2 | S-Pb93Sn5Ag2 | 296-301°C | A 235 |
Weichlot 454 | S-Pb74Sn25Sb1 | S-Pb74Sn25Sb1 | 185-263°C | A 454 |
Weichlot 461 | S-Pb92Sn8 | 280-305°C | A 461 | |
Weichlot 462 | S-Pb70Sn30 | S-Pb70Sn30 | 183-255°C | A 462 |
Weichlot 464 | S-Pb65Sn35 | S-Pb65Sn35 | 183-245°C | A 464 |
Weichlot 465 | S-Pb60Sn40 | S-Pb60Sn40 | 183-238°C | A 465 |
Weichlot 469 | S-Pb95Sn5 | S-Pb95Sn5 | 300-314°C | A 469 |
Weichlot 471 | S-Pb98Sn2 | S-Pb98Sn2 | 320-325°C | A 471 |
Weichlot 474 | S-Pb50Sn50E | S-Pb50Sn50E | 183-215°C | A 474 |
Weichlot 475 | S-Sn60Pb40E | S-Sn60Pb40E | 183-190°C | A 475 |
Weichlot 476 | S-Sn63Pb37E | S-Sn63Pb37E | 183°C | A 476 |
Weichlot 493 | S-Sn62Pb36Ag2 | S-Sn62Pb36Ag2 | 179°C | A 493 |
Weichlot 488 | S-Sn60Pb38Cu2 | 183-190°C | A 488 |
Für weitere Hartlote fordern Sie unsere Sonderprospekte an.